World Cup 2026 statistics - all facts and figures of the World Cup

Here you will find all the statistics you need to know about the World Cup, including possession, corners, offsides, shots and much more. Whether you're a football fan following their favorite player or just interested in the stats of a particular country, this page has everything you need to stay up to date with the latest facts and figures.

Table of contents [hide]

? min. reading time | ? words

    Ball possession by country at World Cup 2026

    Below is the average ball possession per country at World Cup 2026.

    # Country Possession (avg)
    1 England England 76%
    2 Wales Wales 69%
    3 Croatia Croatia 65%
    4 Austria Austria 64%
    5 Italy Italy 64%
    6 Netherlands Netherlands 63%
    7 Serbia Serbia 63%
    8 Czech Republic Czech Republic 61%
    9 Romania Romania 60%
    10 Montenegro Montenegro 58%
    11 Belgium Belgium 57%
    12 Poland Poland 57%
    13 Norway Norway 56%
    14 Israel Israel 56%
    15 Albania Albania 56%
    16 Bosnia Herz. Bosnia Herz. 53%
    17 Cyprus Cyprus 51%
    18 Kazakhstan Kazakhstan 50%
    19 Faroe Islands Faroe Islands 47%
    20 Finland Finland 46%
    21 Macedonia Macedonia 46%
    22 Malta Malta 46%
    23 Lithuania Lithuania 45%
    24 Latvia Latvia 42%
    25 Estonia Estonia 41%
    26 Moldova Moldova 38%
    27 San Marino San Marino 30%
    28 Gibraltar Gibraltar 28%
    29 Liechtenstein Liechtenstein 25%
    30 Andorra Andorra 24%

    The country with the most ball possession of the World Cup 2026 is England with 76% possession.

    Goalkeeper saves by country at World Cup 2026

    Below are the number of goalkeeper saves by country at World Cup 2026, both total and average per match.

    # Country Goalkeeper saves Goalkeeper saves (avg)
    1 San Marino San Marino 24 6
    2 Finland Finland 21 5
    3 Gibraltar Gibraltar 19 5
    4 Estonia Estonia 18 5
    5 Malta Malta 17 4
    6 Andorra Andorra 16 4
    7 Liechtenstein Liechtenstein 16 5
    8 Moldova Moldova 13 4
    9 Israel Israel 10 3
    10 Kazakhstan Kazakhstan 10 3
    11 Macedonia Macedonia 10 3
    12 Norway Norway 10 3
    13 Cyprus Cyprus 9 3
    14 Latvia Latvia 9 3
    15 Lithuania Lithuania 9 3
    16 Albania Albania 8 2
    17 Faroe Islands Faroe Islands 8 3
    18 Romania Romania 8 2
    19 Czech Republic Czech Republic 7 2
    20 Belgium Belgium 6 3
    21 Bosnia Herz. Bosnia Herz. 6 2
    22 Montenegro Montenegro 6 2
    23 Poland Poland 6 2
    24 Italy Italy 5 3
    25 Austria Austria 4 2
    26 Netherlands Netherlands 4 2
    27 Serbia Serbia 4 2
    28 Croatia Croatia 3 2
    29 Wales Wales 2 1
    30 England England 1 0

    The country with the most goalkeeper saves from the World Cup 2026 is San Marino with 24 saves.

    Corners by country at World Cup 2026

    Below is the number of corners per country at the World Cup 2026, both the total and the average per match.

    # Country Corners Corners (avg)
    1 Czech Republic Czech Republic 29 7
    2 Romania Romania 29 7
    3 Wales Wales 25 6
    4 England England 24 8
    5 Norway Norway 21 5
    6 Israel Israel 20 7
    7 Poland Poland 19 6
    8 Montenegro Montenegro 18 6
    9 Belgium Belgium 17 9
    10 Cyprus Cyprus 17 6
    11 Faroe Islands Faroe Islands 17 6
    12 Moldova Moldova 17 6
    13 Albania Albania 16 4
    14 Kazakhstan Kazakhstan 15 5
    15 Bosnia Herz. Bosnia Herz. 13 4
    16 Finland Finland 13 3
    17 Macedonia Macedonia 13 3
    18 Malta Malta 13 3
    19 Netherlands Netherlands 12 6
    20 Serbia Serbia 12 6
    21 Croatia Croatia 11 6
    22 Estonia Estonia 11 3
    23 Austria Austria 10 5
    24 San Marino San Marino 10 3
    25 Gibraltar Gibraltar 9 2
    26 Latvia Latvia 9 3
    27 Italy Italy 8 4
    28 Lithuania Lithuania 5 2
    29 Andorra Andorra 4 1
    30 Liechtenstein Liechtenstein 1 0

    The country with the most corners of the World Cup 2026 is Czech Republic with 29 corners.

    Offside by country at World Cup 2026

    Below is the number of times of offside per country at World Cup 2026, both the total and the average per game.

    # Country Offside Offside (avg)
    1 Gibraltar Gibraltar 12 3
    2 Czech Republic Czech Republic 11 3
    3 Macedonia Macedonia 11 3
    4 Croatia Croatia 9 5
    5 Cyprus Cyprus 8 3
    6 Estonia Estonia 6 2
    7 Israel Israel 6 2
    8 Romania Romania 6 2
    9 Bosnia Herz. Bosnia Herz. 5 2
    10 Latvia Latvia 5 2
    11 Liechtenstein Liechtenstein 5 2
    12 Netherlands Netherlands 5 3
    13 Andorra Andorra 4 1
    14 Austria Austria 4 2
    15 England England 4 1
    16 Faroe Islands Faroe Islands 4 1
    17 Malta Malta 4 1
    18 Montenegro Montenegro 4 1
    19 Finland Finland 3 1
    20 Kazakhstan Kazakhstan 3 1
    21 Moldova Moldova 3 1
    22 San Marino San Marino 3 1
    23 Albania Albania 2 1
    24 Belgium Belgium 2 1
    25 Italy Italy 2 1
    26 Wales Wales 2 1
    27 Lithuania Lithuania 1 0
    28 Norway Norway 1 0
    29 Poland Poland 1 0
    30 Serbia Serbia 1 1

    The country with the most offsides of the World Cup 2026 is Gibraltar with 12 offsides.

    Shots by country at World Cup 2026

    Below is the number of shots per country at World Cup 2026 (shots on target, off target, blocked, inside and outside the 16-metre area), both the total and the average per game.

    Country Total shots Total shots (avg) Shots on target Shots on target (avg) Shots of target Shots off target (average) Shots blocked Shots blocked (average) Shots in box Shots in box (avg) Shots outside box Shots outside box (avg)
    Norway Norway 72 18 27 7 22 6 23 6 56 14 16 4
    Poland Poland 72 24 28 9 22 7 22 7 38 13 34 11
    Czech Republic Czech Republic 69 17 29 7 20 5 20 5 55 14 14 4
    Wales Wales 61 15 32 8 16 4 13 3 43 11 18 5
    Romania Romania 60 15 18 5 20 5 22 6 42 11 18 5
    England England 58 19 23 8 18 6 17 6 43 14 15 5
    Israel Israel 52 17 22 7 16 5 14 5 29 10 23 8
    Croatia Croatia 46 23 23 12 11 6 12 6 35 18 11 6
    Montenegro Montenegro 46 15 16 5 22 7 8 3 36 12 10 3
    Cyprus Cyprus 42 14 16 5 18 6 8 3 31 10 11 4
    Netherlands Netherlands 42 21 14 7 19 10 9 5 32 16 10 5
    Macedonia Macedonia 41 10 18 5 11 3 12 3 25 6 16 4
    Bosnia Herz. Bosnia Herz. 40 13 13 4 18 6 9 3 31 10 9 3
    Finland Finland 39 10 14 4 12 3 13 3 28 7 11 3
    Moldova Moldova 38 13 15 5 14 5 9 3 22 7 16 5
    Albania Albania 37 9 13 3 14 4 10 3 21 5 16 4
    Kazakhstan Kazakhstan 37 12 9 3 16 5 12 4 24 8 13 4
    Malta Malta 37 9 12 3 14 4 11 3 12 3 25 6
    Austria Austria 35 18 22 11 8 4 5 3 26 13 9 5
    Belgium Belgium 35 18 8 4 12 6 15 8 25 13 10 5
    Estonia Estonia 32 8 14 4 10 3 8 2 18 5 14 4
    Italy Italy 31 16 7 4 10 5 14 7 20 10 11 6
    Faroe Islands Faroe Islands 30 10 9 3 13 4 8 3 18 6 12 4
    Serbia Serbia 27 14 8 4 13 7 6 3 18 9 9 5
    Lithuania Lithuania 26 9 10 3 10 3 6 2 9 3 17 6
    San Marino San Marino 19 5 5 1 6 2 8 2 11 3 8 2
    Latvia Latvia 17 6 7 2 6 2 4 1 10 3 7 2
    Andorra Andorra 16 4 2 1 11 3 3 1 9 2 7 2
    Gibraltar Gibraltar 15 4 3 1 6 2 6 2 7 2 8 2
    Liechtenstein Liechtenstein 8 3 3 1 1 0 4 1 3 1 5 2

    The country with the most shots of the World Cup 2026 is Norway with 72 shots.

    Passes by country at World Cup 2026

    Below is the number of passes per country at World Cup 2026 (total passes, passes received and pass accuracy), both the total and the average per match.

    Country Total passes Total passes (avg) Passes arrived Passes arrived (avg) Pass Accuracy (avg)
    Wales Wales 2377 594 2143 536 90%
    England England 2242 747 2094 698 93%
    Albania Albania 2210 553 1986 497 88%
    Romania Romania 2113 528 1821 455 85%
    Norway Norway 2077 519 1863 466 90%
    Czech Republic Czech Republic 1867 467 1551 388 82%
    Finland Finland 1704 426 1441 360 85%
    Malta Malta 1654 414 1373 343 83%
    Israel Israel 1471 490 1278 426 87%
    Poland Poland 1426 475 1194 398 84%
    Macedonia Macedonia 1406 352 1124 281 78%
    Estonia Estonia 1321 330 1073 268 80%
    Cyprus Cyprus 1298 433 1072 357 81%
    Netherlands Netherlands 1268 634 1174 587 93%
    Montenegro Montenegro 1242 414 1020 340 81%
    Kazakhstan Kazakhstan 1222 407 1010 337 82%
    Bosnia Herz. Bosnia Herz. 1221 407 954 318 77%
    Italy Italy 1148 574 1039 520 91%
    Lithuania Lithuania 1124 375 875 292 78%
    Serbia Serbia 1104 552 988 494 89%
    Latvia Latvia 1099 366 883 294 80%
    Faroe Islands Faroe Islands 1077 359 838 279 73%
    Austria Austria 1034 517 897 449 87%
    San Marino San Marino 1022 256 733 183 72%
    Croatia Croatia 1004 502 887 444 89%
    Belgium Belgium 927 464 817 409 88%
    Moldova Moldova 884 295 695 232 79%
    Andorra Andorra 878 220 599 150 68%
    Gibraltar Gibraltar 780 195 492 123 63%
    Liechtenstein Liechtenstein 607 202 381 127 62%

    The country with the most passes of the World Cup 2026 is Wales with 2377 passes.

    Date published: 14-08-2017 | Date modified: 09-08-2025 | Author:

    Share

    Share this message via social media with your family, friends and colleagues!

    The World Cup 2026 statistics are all facts and figures of the tournament. Curious about the World Cup statistics? Discover all the interesting facts and figures, such as possession, corners, shots and more.


    About the author

    Patrick (author and webmaster)

    Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.

    I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.